Date | Code | Fixture | Venue | Holes | Format | Match manager | Result |
---|---|---|---|---|---|---|---|
28 Apr | FAA | FAAOGA | Yeovil | 18 | Johnny CLARKE | D 3 – 3 | |
7 May | Admirals’ Bowl – Cancelled | Hayling | 18 | John CLINK | |||
27 May | SCOT1 | Scottish Tour Day 1-RNNGC – cancelled | Gullane 2 (tbc) | 18 | 4BBB | Charles LLEWELLYN | |
27 May | THUR | Thurlestone GC | Thurlestone | 18 (p.m.) | 4BBB | Steve RYDER | L 2 – 4 |
28 May | SCOT2 | Scottish Tour Day 2 – Invitational – cancelled | Luffness (tbc) | 18 (a.m.) | 4BBB | Charles LLEWELLYN | |
28 May | BIGB | Bigbury GC | Bigbury | 18 | 4BBB | Steve RYDER | L 2 – 3 |
29 May | SREN | Scottish Tour Day 3 – RM Ruffians – cancelled | Renaissance | 18 (p.m.) | 4BBB | Charles LLEWELLYN | |
30 May | MUIR | Scottish Tour Day 4 – HCEG – cancelled | Muirfield | 36 | Foursome | Charles LLEWELLYN | |
10 Jun | BROK | Brokenhurst Manor GC | Brockenhurst | 18 (a.m.) | 4BBB | Anthony PROVEST | L 2 – 4 |
11 Jun | RAGS | Royal Artillery GS | Blackmoor | 18 (a.m.) | 4BBB | Richard SANDERSON | H 2.5 – 2.5 |
16 Jun | RAFG | RAF GS – cancelled | West Sussex | 36 | Foursome | Richard SANDERSON | |
23 Jun | SU | Summer Meeting | Tidworth | 18 + 14 | Taf PUGH (Hon.Sec.) | ||
25 Jun | RYE | Rye GC – Day 1 | Rye | 36 | Foursome | Peter EBERLE | |
26 Jun | RYE | Rye GC – Day 2 | Rye | 36 | Foursome | Peter EBERLE | L 7 – 11 |
29 Jun | GUDS | Guards GS | Denham | 18 (p.m.) | 4BBB | Rick MOORE | Abandoned |
8 Jul | REGS | Royal Engineers GS | Army Course, Aldershot | 36 | 4BBB | Terry PEARCE | L 2 – 10 |
19 Jul | SENH | Seniors GS (Home) | Hockley | 36 | Foursome | Richard SANDERSON | L 2 – 7 |
23 Jul | LIP | Liphook GC | Liphook | 18 (p.m.) | 4BBB | Jim HUNTER | L 1.5 – 4.5 |
29 Jul | EDEV | East Devon GC | Budleigh Salterton | 18 (a.m.) | 4BBB | Rick CRAWFORD | L 2.5 – 5.5 |
29 Jul | HUNT | Huntercombe GC | Huntercombe | 18# | StAG | Nick HARRIS | L 2 – 4 |
4 Aug | SHER | Sherborne GC | Sherborne | 18 (p.m.) | 4BBB | Rob DEAN | L 1 – 5 |
11 Aug | SHFD | Marches Tour 1 – S. Herefordshire |
South Herefordshire Ross on Wye Golf Club. |
18 (p.m.) | 4BBB | Peter REYNOLDS | |
12 Aug | ROSS | Marches Tour Day 2 – Ross-on-Wye | Ross-on-Wye | 18 (a.m.) | 4BBB | Peter REYNOLDS | |
19 Aug | RMGA | Royal Marine GA | Corhampton | 18 (p.m.) | 4BBB | Chris TARMEY | D 3 – 3 |
25 Aug | CM | Centenary Meeting Day 1 (replaces Spring Meeting) | Liphook | Taf PUGH (Hon.Sec.) | |||
26 Aug | RNGS Centenary Dinner | Liphook | |||||
26 Aug | CM | Centenary Meeting Day 2 | Liphook | Taf PUGH (Hon.Sec.) | |||
1 Sep | PILT | Piltdown GC | Piltdown | 18 | StAG | Richard SANDERSON | L 0 – 2 |
6 Sep | XLNZ | XL Club GS | New Zealand | 36 | Foursome | Rick MOORE | L (narrowly!) |
7 Sep | Admirals, Generals & Air Marshals | New Zealand | 18/36 (tbd) | John CLINK | |||
12 Sep | HAYL | Hayling GC | Hayling | 18 (p.m.) | 4BBB | John McANALLY | L 0.5 – 5.5 |
15 Sep | AERO | Aero GS | Liphook | 18 (a.m.) | 4BBB | Sandy SULLIVAN | D 3 – 3 |
19 Sep | WOK | Woking GC | Woking | 18 | Foursome | Paddy McKNIGHT | L 2.5 – 5.5 |
30 Sep | AU | Autumn Meeting Day 1 | Newquay | 36 | Taf PUGH (Hon.Sec.) | ||
1 Oct | AU | Autumn Meeting Day 2 | Trevose | 18 | 4BBB | Taf PUGH (Hon.Sec.) | |
6 Oct | AOGS | Army Officers GS | Piltdown | 28 | Foursome | Nigel MANGER |